The Roehampton Shuttle Bus
The 849 Roehampton Shuttle Bus is free for all Roehampton students and staff, and members of the public.
The 849 Roehampton Shuttle Bus is free for all Roehampton students and staff, and members of the public.
Running 23 September to 20 December 2024, and 6 January to 4 April 2025, Monday to Friday.
The 849 will run approximately every 20-minutes from 7.15am (starting at the university heading toward Putney Bridge) until 6.09pm (the last trip from Asda to Putney Bridge).
Changes to the route: Due to the weight of the services running through Putney Bridge Tube Station, we have had to amend our route slightly. Pick up will now take place on the north side of Putney Bridge, at Stop FE (Putney Bridge) heading toward Roehampton, and drop off at Stop FH (Putney Bridge). However, due to some roadworks taking place, stop FE toward Roehampton will be out of action until 14 October, therefore the Roehampton Shuttle Bus will be picking up and dropping off at Stop FH. This is the stop heading northbound, the bus will turn around before heading back toward Roehampton.
TfL Bus Stop | |||||||||||||||||
Roehampton Vale ASDA | 7.29 | 7.49 | 8.09 | 8.29 | 8:49 | 9:09 | 9:29 | 9:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | |
Roehampton Lane/Danebury Avenue (Stop A) | 7.32 | 7.52 | 8.12 | 8.32 | 8:52 | 9:12 | 9:32 | 9:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | |
Roehampton University / Main Entrance (Stop W) | 7.15 | 7.35 | 7.55 | 8.15 | 8.35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 |
Barnes Station (Stop A) | 7.18 | 7.38 | 7.58 | 8.18 | 8:38 | 8:58 | 9:18 | 9:38 | 9:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 |
Putney Bridge (Stop FH) | 7.30 | 7.50 | 8.10 | 8.30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 |
Barnes Station (Stop B) | 7.38 | 7.58 | 8.18 | 8.38 | 8:58 | 9:18 | 9:38 | 9:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 |
Roehampton University / Main Entrance (Stop V) | 7.40 | 8.00 | 8.20 | 8.40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 |
Roehampton Lane / Danebury Avenue (Stop M) | 7.43 | 8.03 | 8.23 | 8.43 | 9:03 | 9:23 | 9:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 |
Roehampton Vale ASDA | 7.46 | 8.06 | 8.26 | 8.46 | 9:06 | 9:26 | 9:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 |
TfL Bus Stop | |||||||||||||||||
Roehampton Vale ASDA | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 |
Roehampton Lane/Danebury Avenue (Stop A) | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 |
Roehampton University / Main Entrance (Stop W) | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 |
Barnes Station (Stop A) | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 |
Putney Bridge (Stop FH) | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 |
Barnes Station (Stop B) | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 |
Roehampton University / Main Entrance (Stop V) | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 |
Roehampton Lane / Danebury Avenue (Stop M) | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 |
Roehampton Vale ASDA | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 |
The bus can also be hailed, or stop at any TfL bus stops along the route.
The 849 will run approximately every 20-minutes from 7.15am (starting at the university heading toward Putney Bridge) until 6.09pm (the last trip from Asda to Putney Bridge).
Please note the previous app used for tracking the buses is no longer in use.
The service is available to Roehampton students and staff, as well as the general public.
The bus is free to use for everyone. We would ask that all students and staff show their University ID when they board the shuttle bus. This helps us understand usage, and evaulate the service.
There will be three University branded buses, you will know where it is headed and if it’s a Roehampton bus from the destination blind.
Occasionally the green branded buses may be out of service and will be replaced with an unbranded double decker. The destination blind will have the route number, 849, and the direction of travel.
The shuttle bus will run Monday to Friday, term time, excluding bank holidays and weekends.
Should you have any concerns of queries about the Roehampton Shuttle Bus, please contact communications@goaheadlondon.com
If you think you may have left something on the bus, please phone the Merton Bus Garage on 020 8417 8500 or complete the GoAhead lost property form here.